VIN DECODER and LOOKUP for MAZDA RX-8 1.3
Avoid costly problems by checking MAZDA RX-8 1.3 car history.
Enter VIN and get a MAZDA RX-8 1.3 VIN Decoder and Lookup report instantly.
GENERATION: MAZDA RX-8
| Brand | Mazda |
|---|---|
| Model | RX-8 |
| Generation | Mazda RX-8 |
| Engine | 1.3 Wankel (192 Hp) |
| Start of production | 2003 |
| End of production | 2009 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption - urban | 15.1 l/100 km |
| Fuel consumption - extra urban | 10.8 l/100 km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 7.2 sec |
| Maximum speed | 223 km/h |
| Engine specs | |
| Torque | 216 Nm @ 2500 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 1308 cm3 |
| Number of cylinders | 2 |
| Position of cylinders | Rotary (Wankel) |
| Compression ratio | 10 |
| Fuel System | Multi-point indirect injection |
| Space, Volume and weights | |
| Kerb Weight | 1330 kg |
| Max. weight | 1728 kg |
| Trunk space | 290 l |
| Fuel tank capacity | 61 l |
| Dimensions | |
| Length | 4435 mm |
| Width | 1770 mm |
| Height | 1340 mm |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | Rear wheel drive |
| Number of Gears | 5 |
| Front suspension | Spring Strut |
| Rear suspension | Helical spring |
| Assisting systems | ABS (Anti-lock braking system) |
| Tires size | 225/55 R16 |
| Wheel rims size | R16 |
All MAZDA RX-8 1.3 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your MAZDA RX-8 1.3 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER