VIN DECODER and LOOKUP for FIAT PUNTO
Avoid costly problems by checking FIAT PUNTO car history.
Enter VIN and get a FIAT PUNTO VIN Decoder and Lookup report instantly.
ALL GENERATIONS: FIAT PUNTO

- 1.2 8V (65 Hp) 2009 - 2010
- 1.2 8V (69 Hp) 2010 - 2011
- 1.3 16V Multijet (75 Hp) 2009 - 2011
- 1.3 16V Multijet (75 Hp) Start&Stop - DPF 2009 - 2011
- 1.3 16V Multijet (90 Hp) 2009 - 2009
- 1.3 16V Multijet (90 Hp) Dualogic 2009 - 2009
- 1.3 16V Multijet (95 Hp) Dualogic Start&Stop - DPF 2009 - 2011
- 1.3 16V Multijet (95 Hp) Start&Stop - DPF 2009 - 2011
- 1.4 16V MultiAir (105 Hp) Start&Stop 2010 - 2011
- 1.4 16V T-jet MultiAir (135 Hp) Start&Stop 2010 - 2011
- 1.4 8V (77 Hp) 2009 - 2011
- 1.4 8V (77 Hp) Dualogic Start&Stop 2009 - 2011
- 1.4 8V (77 Hp) GPL 2009 - 2010
- 1.4 8V (77 Hp) NATURAL POWER 2009 - 2011
- 1.6 16V Multijet (120 Hp) DPF 2009 - 2011
×

FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER