VIN DECODER and LOOKUP for KIA XCEED 1.0
Avoid costly problems by checking KIA XCEED 1.0 car history.
Enter VIN and get a KIA XCEED 1.0 VIN Decoder and Lookup report instantly.
GENERATION: KIA XCEED
Brand | Kia |
---|---|
Model | XCeed |
Generation | Kia XCeed |
Engine | 1.0 T-GDI (120 Hp) |
Start of production | 2019 |
Doors | 5 |
Performance specs | |
Fuel consumption - urban | 6.5-6.7 l/100 km |
Fuel consumption - extra urban | 5.4-5.6 l/100 km |
Fuel Type | Petrol (Gasoline) |
CO2 emissions | 124-129 g/km |
Acceleration 0 - 100 km/h | 10.9 sec |
Maximum speed | 184 km/h |
Emission standard | Euro 6d-TEMP-EVAP |
Engine specs | |
Torque | 172 Nm @ 4000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 998 cm3 |
Number of cylinders | 3 |
Position of cylinders | Inline |
Fuel System | Direct injection |
Space, Volume and weights | |
Kerb Weight | 1332 kg |
Max. weight | 1820 kg |
Trunk space | 426 l |
Fuel tank capacity | 50 l |
Dimensions | |
Length | 4395 mm |
Width | 1826 mm |
Height | 1483-1495 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears | 6 |
Front suspension | Independent type McPherson |
Rear suspension | Multi-link independent |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |
Tires size | 205/60 R16; 235/45 R18 |
Wheel rims size | R16; R18 |
All KIA XCEED 1.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your KIA XCEED 1.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER