VOLVO XC90 I (275)
YV1CZ3056C1613122
Brand | VOLVO |
Vehicle Model | XC90 I (275) |
Description | D5 AWD |
Body Style | SUV |
Begin Year Month | 2011-01 |
End Year Month | 2014-12 |
Fuel Type | Diesel |
Engine Type | Diesel |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Direct Injection |
Power Hp | 200 |
Cylinder Capacity CC | 2400 |
Cylinders | 5 |
Capacity Liters | 2.4 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
VOLVO XC90 I (275)
YV1CZ3056C1613122
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT