
AUDI A4 Allroad (8KH, B8)

WAUZZZ8K4AA054627
Brand | AUDI |
Vehicle Model | A4 Allroad (8KH, B8) |
Description | 2.0 TDI quattro |
Body Style | Estate |
Begin Year Month | 2011-11 |
End Year Month | 2016-05 |
Fuel Type | Diesel |
Engine Type | Diesel |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Direct Injection |
Power Hp | 177 |
Cylinder Capacity CC | 1968 |
Cylinders | 4 |
Capacity Liters | 2 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
AUDI A4 Allroad (8KH, B8)
WAUZZZ8K4AA054627
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT