DACIA DUSTER (HM_)
VF1HJD406PA540814
Brand | DACIA |
Vehicle Model | DUSTER (HM_) |
Description | 1.6 SCe 115 4x4 (HMM1) |
Body Style | SUV |
Begin Year Month | 2017-10 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Hp | 115 |
Cylinder Capacity CC | 1598 |
Cylinders | 4 |
Capacity Liters | 1.6 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
DACIA DUSTER (HM_)
VF1HJD406PA540814
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT