
MAZDA CX-7 (ER)

JM3ER293790234421
Brand | MAZDA |
Vehicle Model | CX-7 (ER) |
Description | 2.3 MZR DISI Turbo AWD (ER3P) |
Body Style | SUV |
Begin Year Month | 2007 |
End Year Month | 2009 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Direct Injection |
Power Kw | 190 |
Power Hp | 258 |
Cylinder Capacity CC | 2261 |
Cylinders | 4 |
Capacity Liters | 230 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
MAZDA CX-7 (ER)
JM3ER293790234421
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT