
MAZDA 3 (BK)

JM0BK10F200400080
Brand | MAZDA |
Vehicle Model | 3 (BK) |
Description | 2.0 |
Body Style | Hatchback |
Begin Year Month | 2003 |
End Year Month | 2009 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | Front Wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 110 |
Power Hp | 150 |
Cylinder Capacity CC | 1999 |
Cylinders | 4 |
Capacity Liters | 200 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
MAZDA 3 (BK)
JM0BK10F200400080
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT