
SUBARU FORESTER (SG_)

JF1SG9LD35G056655
Brand | SUBARU |
Vehicle Model | FORESTER (SG_) |
Description | 2.5 AWD (SG9) |
Body Style | SUV |
Begin Year Month | 2003 |
End Year Month | 2005 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 155 |
Power Hp | 211 |
Cylinder Capacity CC | 2457 |
Cylinders | 4 |
Capacity Liters | 250 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
SUBARU FORESTER (SG_)
JF1SG9LD35G056655
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT