
DAIHATSU TERIOS (J2_)

JDAJ210G001000973
Brand | DAIHATSU |
Vehicle Model | TERIOS (J2_) |
Description | 1.5 4x4 |
Body Style | Closed Off-Road Vehicle |
Begin Year Month | 2006 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 77 |
Power Hp | 105 |
Cylinder Capacity CC | 1495 |
Cylinders | 4 |
Capacity Liters | 150 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
DAIHATSU TERIOS (J2_)
JDAJ210G001000973
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT