
DAIHATSU TERIOS (J1_)

JDAJ100G000519510
Brand | DAIHATSU |
Vehicle Model | TERIOS (J1_) |
Description | 1.3 4WD (J100) |
Body Style | Closed Off-Road Vehicle |
Begin Year Month | 1997 |
End Year Month | 2000 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 61 |
Power Hp | 83 |
Cylinder Capacity CC | 1296 |
Cylinders | 4 |
Capacity Liters | 130 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
DAIHATSU TERIOS (J1_)
JDAJ100G000519510
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT