
FORD C-MAX II (DXA/CB7, DXA/CEU)

8AFER15D0XJ001773
Brand | FORD |
Vehicle Model | C-MAX II (DXA/CB7, DXA/CEU) |
Description | 1.6 Ti |
Body Style | MPV |
Begin Year Month | 2010 |
End Year Month | 2019 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | Front-Wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 92 |
Power Hp | 125 |
Cylinder Capacity CC | 1596 |
Cylinders | 4 |
Capacity Liters | 160 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
FORD C-MAX II (DXA/CB7, DXA/CEU)
8AFER15D0XJ001773
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT