MERCEDES-BENZ /8 (W114)
55SWF4KB9JU240714
Brand | MERCEDES-BENZ |
Vehicle Model | /8 (W114) |
Description | 230.6 (114.015) |
Body Style | Saloon |
Begin Year Month | 1968-01 |
End Year Month | 1976-11 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | Rear Wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Hp | 120 |
Cylinder Capacity CC | 2292 |
Cylinders | 6 |
Capacity Liters | 2.3 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
MERCEDES-BENZ /8 (W114)
55SWF4KB9JU240714
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT