
MERCEDES-BENZ GL-CLASS (X164)

4JGBF71E58A417108
Brand | MERCEDES-BENZ |
Vehicle Model | GL-CLASS (X164) |
Description | GL 450 4-matic (164.871) |
Body Style | SUV |
Begin Year Month | 2006 |
End Year Month | 2012 |
Fuel Type | Petrol |
Engine Type | Petrol Engine |
Drive Type | All-wheel Drive |
Fuel Mixture Formation Type | Intake Manifold Injection/ Carburettor |
Power Kw | 250 |
Power Hp | 340 |
Cylinder Capacity CC | 4663 |
Cylinders | 8 |
Capacity Liters | 470 |
MILEAGE ROLLBACK | FULL VEHICLE HISTORY >> |
FULL VEHICLE HISTORY
MERCEDES-BENZ GL-CLASS (X164)
4JGBF71E58A417108
- Check stolen vehicle database
- Check vehicle registration countries
- See available photos
- Find out vehicle’s mileage history
- Find out if the vehicle had any accidents
- Learn when the next maintenance is due
- Learn about safety and maintenance recalls
get now your full report
Only for today - 20% DISCOUNT