VIN DECODER and LOOKUP for TOYOTA AURIS 1.2
Avoid costly problems by checking TOYOTA AURIS 1.2 car history. 
 Enter VIN and get a TOYOTA AURIS 1.2 VIN Decoder and Lookup report instantly.
GENERATION: TOYOTA AURIS II
| Brand | Toyota | 
|---|---|
| Model | Auris | 
| Generation | Toyota Auris II (facelift 2015) | 
| Engine | 1.2 (116 Hp) start&stop | 
| Start of production | 2015 | 
| End of production | 2018 | 
| Doors | 5 | 
| Performance specs | |
| Fuel consumption - urban | 6.5 l/100 km | 
| Fuel consumption - extra urban | 4.8 l/100 km | 
| Fuel Type | Petrol (Gasoline) | 
| CO2 emissions | 112 g/km | 
| Acceleration 0 - 100 km/h | 10.1 sec | 
| Maximum speed | 200 km/h | 
| Emission standard | Euro 6 W | 
| Engine specs | |
| Torque | 185 Nm @ 1500-4000 rpm. | 
| Engine location | Front, Transverse | 
| Engine displacement | 1197 cm3 | 
| Number of cylinders | 4 | 
| Model Engine | 8NR-FTS | 
| Position of cylinders | Inline | 
| Compression ratio | 10 | 
| Number of valves per cylinder | 4 | 
| Fuel System | Direct injection | 
| Distribuție | DOHC | 
| Engine oil capacity | 4 l | 
| Engine systems | Start & Stop System | 
| Space, Volume and weights | |
| Kerb Weight | 1265-1425 kg | 
| Max. weight | 1805 kg | 
| Trunk space | 360 l | 
| Fuel tank capacity | 50 l | 
| Dimensions | |
| Length | 4330 mm | 
| Width | 1760 mm | 
| Height | 1475 mm | 
| Drivetrain, brakes and suspension specs | |
| Drive wheel | Front wheel drive | 
| Number of Gears | 6 | 
| Front suspension | Independent, Spring McPherson, with stabilizer | 
| Rear suspension | Double wishbone | 
| Assisting systems | ABS (Anti-lock braking system) | 
| Power steering | Electric Steering | 
| Tires size | 205/55 R16 | 
| Wheel rims size | 6.5J x 16 | 
All TOYOTA AURIS 1.2 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your TOYOTA AURIS 1.2 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
		 
			FULL CAR HISTORY 
 REPORT with a special 50% DISCOUNT
			 $29.99$12.79
Price per Report
LIMITED TIME OFFER 
			
		 
  
  
  
  
  
										 
										 
										 
										 
     
					