VIN DECODER and LOOKUP for OPEL KARL 1.0
Avoid costly problems by checking OPEL KARL 1.0 car history.
Enter VIN and get a OPEL KARL 1.0 VIN Decoder and Lookup report instantly.
GENERATION: OPEL KARL
Brand | Opel |
---|---|
Model | Karl |
Generation | Opel Karl |
Engine | 1.0 LPG (75/73 Hp) ecoFLEX |
Start of production | 2015 |
End of production | 2018 |
Doors | 5 |
Performance specs | |
Fuel consumption - urban | 5.7 l/100 km |
Fuel consumption - extra urban | 4.6 l/100 km |
Fuel Type | Petrol / LPG |
CO2 emissions | 106 g/km |
Acceleration 0 - 100 km/h | 14.9 sec |
Maximum speed | 170 km/h |
Emission standard | Euro 6 |
Engine specs | |
Torque | 95 Nm @ 4500 rpm. |
Engine location | Front, Transverse |
Engine displacement | 999 cm3 |
Number of cylinders | 3 |
Model Engine | L5Q |
Position of cylinders | Inline |
Cylinder Bore | 74 mm |
Piston Stroke | 77.4 mm |
Compression ratio | 10-May |
Engine oil capacity | 4.5 l |
Space, Volume and weights | |
Kerb Weight | 950 kg |
Max. weight | 1410 kg |
Trunk space | 206/151 l |
Fuel tank capacity | 32 l |
Dimensions | |
Length | 3675 mm |
Width | 1604 mm |
Height | 1476 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears | 5 |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |
Tires size | 185/55 R15 |
Wheel rims size | 6J x 15 |
All OPEL KARL 1.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your OPEL KARL 1.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER