VIN DECODER and LOOKUP for NISSAN PULSAR 1.6
Avoid costly problems by checking NISSAN PULSAR 1.6 car history.
Enter VIN and get a NISSAN PULSAR 1.6 VIN Decoder and Lookup report instantly.
GENERATION: NISSAN PULSAR (C13)
Brand | Nissan |
---|---|
Model | Pulsar |
Generation | Nissan Pulsar (C13) |
Engine | 1.6 DIG-T (190 Hp) |
Start of production | 2015 |
End of production | 2018 |
Doors | 5 |
Performance specs | |
Fuel consumption - urban | 7.6 - 7.7 l/100 km |
Fuel consumption - extra urban | 5.7 - 5.9 l/100 km |
Fuel Type | Petrol (Gasoline) |
CO2 emissions | 134 - 138 g/km |
Acceleration 0 - 100 km/h | 7.7 sec |
Maximum speed | 217 km/h |
Emission standard | Euro 6 |
Engine specs | |
Torque | 240 Nm @ 1600-5200 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1618 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79.7 mm |
Piston Stroke | 81.1 mm |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Space, Volume and weights | |
Kerb Weight | 1295-1363 kg |
Max. weight | 1785 kg |
Trunk space | 385 l |
Fuel tank capacity | 46 l |
Dimensions | |
Length | 4387 mm |
Width | 1768 mm |
Height | 1520 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears | 6 |
Front suspension | Independent type McPherson |
Rear suspension | Semi-independent, coil spring |
Assisting systems | ABS (Anti-lock braking system) |
Tires size | 205/50 R17; 215/45 R18 |
Wheel rims size | 6.5J x 17; 7J x 18 |
All NISSAN PULSAR 1.6 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your NISSAN PULSAR 1.6 VIN Decoder and Lookup Report and avoid costly hidden problems.