VIN DECODER and LOOKUP for MAZDA MPV 2.5
Avoid costly problems by checking MAZDA MPV 2.5 car history.
Enter VIN and get a MAZDA MPV 2.5 VIN Decoder and Lookup report instantly.
GENERATION: MAZDA MPV II (LW)
Brand | Mazda |
---|---|
Model | MPV |
Generation | Mazda MPV II (LW) |
Engine | 2.5 24V (170 Hp) |
Start of production | 1999 |
End of production | 2002 |
Doors | 7 |
Performance specs | |
Fuel consumption - urban | 12.9 l/100 km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 14.2 sec |
Maximum speed | 180 km/h |
Engine specs | |
Torque | 207 Nm @ 5000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 2495 cm3 |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 81.6 mm |
Piston Stroke | 79.5 mm |
Compression ratio | 9-Jul |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Distribuție | DOHC |
Space, Volume and weights | |
Kerb Weight | 1680 kg |
Max. weight | 2230 kg |
Trunk space | 481 l |
Fuel tank capacity | 70 l |
Dimensions | |
Length | 4750 mm |
Width | 1830 mm |
Height | 1750 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Hydraulic Steering |
Tires size | 215/60 R16 |
Wheel rims size | R16 |
All MAZDA MPV 2.5 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your MAZDA MPV 2.5 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER