VIN DECODER and LOOKUP for LAND ROVER RANGE ROVER EVOQUE 2.0
Avoid costly problems by checking LAND ROVER RANGE ROVER EVOQUE 2.0 car history.
Enter VIN and get a LAND ROVER RANGE ROVER EVOQUE 2.0 VIN Decoder and Lookup report instantly.
GENERATION: LAND ROVER RANGE ROVER EVOQUE I COUPE (FACELIFT 2015)
| Brand | Land Rover |
|---|---|
| Model | Range Rover Evoque |
| Generation | Land Rover Range Rover Evoque I convertible |
| Engine | 2.0 TD4 (150 Hp) AWD Automatic |
| Start of production | 2015 |
| End of production | 2018 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption - urban | 6.7 l/100 km |
| Fuel consumption - extra urban | 5.7 l/100 km |
| Fuel Type | Diesel |
| CO2 emissions | 149 g/km |
| Acceleration 0 - 100 km/h | 12 sec |
| Maximum speed | 180 km/h |
| Emission standard | Euro 6 |
| Engine specs | |
| Torque | 380 Nm @ 1750 rpm. |
| Engine location | Front, Transverse |
| Engine displacement | 1999 cm3 |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 83 mm |
| Piston Stroke | 92.35 mm |
| Compression ratio | 15-May |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Engine systems | Particulate filter |
| Space, Volume and weights | |
| Kerb Weight | 1967 kg |
| Trunk space | 251 l |
| Fuel tank capacity | 54 l |
| Dimensions | |
| Length | 4370 mm |
| Width | 1980 mm |
| Height | 1609 mm |
| Coeficientul aerodinamic (Cx) | 0.39 |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Multi-link independent |
| Assisting systems | ABS (Anti-lock braking system) |
| Power steering | Electric Steering |
All LAND ROVER RANGE ROVER EVOQUE 2.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your LAND ROVER RANGE ROVER EVOQUE 2.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER