VIN DECODER and LOOKUP for HONDA S2000 2.0
Avoid costly problems by checking HONDA S2000 2.0 car history.
Enter VIN and get a HONDA S2000 2.0 VIN Decoder and Lookup report instantly.
GENERATION: HONDA S2000 (AP1, FACELIFT 2004)
Brand | Honda |
---|---|
Model | S2000 |
Generation | Honda S2000 (AP1) |
Engine | 2.0 (240 Hp) |
Start of production | 1999 |
End of production | 2004 |
Doors | 2 |
Performance specs | |
Fuel consumption - urban | 13.2 l/100 km |
Fuel consumption - extra urban | 9.9 l/100 km |
Fuel Type | Petrol (Gasoline) |
CO2 emissions | 235 g/km |
Acceleration 0 - 100 km/h | 6.2 sec |
Maximum speed | 240 km/h |
Emission standard | Euro 3 |
Engine specs | |
Torque | 208 Nm @ 7500 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 1997 cm3 |
Number of cylinders | 4 |
Model Engine | F20C |
Position of cylinders | Inline |
Cylinder Bore | 87 mm |
Piston Stroke | 84 mm |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Distribuție | DOHC |
Space, Volume and weights | |
Kerb Weight | 1270 kg |
Max. weight | 1535 kg |
Trunk space | 143 l |
Fuel tank capacity | 50 l |
Dimensions | |
Length | 4135 mm |
Width | 1750 mm |
Height | 1270 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Rear wheel drive |
Number of Gears | 6 |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |
Tires size | Front wheel tires: 215/45 R17 89W\nRear wheel tires: 245/40 R17 92W |
Wheel rims size | Front wheel rims: 7.0J x 17\nRear wheel rims: 8.5J x 17 |
All HONDA S2000 2.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your HONDA S2000 2.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER