VIN DECODER and LOOKUP for FORD FOCUS 1.0
Avoid costly problems by checking FORD FOCUS 1.0 car history. 
 Enter VIN and get a FORD FOCUS 1.0 VIN Decoder and Lookup report instantly.
GENERATION: FORD FOCUS III WAGON (FACELIFT 2014)
| Brand | Ford | 
|---|---|
| Model | Focus | 
| Generation | Ford Focus IV Hatchback | 
| Engine | 1.0 EcoBoost (125 Hp) | 
| Start of production | 2018 | 
| Doors | 5 | 
| Performance specs | |
| Fuel consumption - urban | 5.9-6.2 l/100 km | 
| Fuel consumption - extra urban | 4.8-5.1 l/100 km | 
| Fuel Type | Petrol (Gasoline) | 
| CO2 emissions | 108-115 g/km | 
| Acceleration 0 - 100 km/h | 10 sec | 
| Maximum speed | 200 km/h | 
| Emission standard | Euro 6 d | 
| Engine specs | |
| Torque | 170 Nm @ 1400-4500 rpm. | 
| Engine location | Front, Transverse | 
| Engine displacement | 999 cm3 | 
| Number of cylinders | 3 | 
| Model Engine | B7DA | 
| Position of cylinders | Inline | 
| Cylinder Bore | 71.9 mm | 
| Piston Stroke | 82 mm | 
| Compression ratio | 10-May | 
| Number of valves per cylinder | 4 | 
| Fuel System | Direct injection | 
| Distribuție | DOHC | 
| Engine oil capacity | 4.52 l | 
| Space, Volume and weights | |
| Kerb Weight | 1247 kg | 
| Max. weight | 1855 kg | 
| Trunk space | 375 l | 
| Fuel tank capacity | 52 l | 
| Dimensions | |
| Length | 4378-4387 mm | 
| Width | 1825 mm | 
| Height | 1439-1452 mm | 
| Coeficientul aerodinamic (Cx) | 0.27 | 
| Drivetrain, brakes and suspension specs | |
| Drive wheel | Front wheel drive | 
| Number of Gears | 6 | 
| Assisting systems | ABS (Anti-lock braking system) | 
| Power steering | Electric Steering | 
| Tires size | 195/65 R16; 205/60 R16; 215/50 R17; 235/40 R18 | 
| Wheel rims size | 6.5J x 16; 7J x 17; 8J x 18 | 
All FORD FOCUS 1.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your FORD FOCUS 1.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
		 
			FULL CAR HISTORY 
 REPORT with a special 50% DISCOUNT
			 $29.99$12.79
Price per Report
LIMITED TIME OFFER 
			
		 
  
  
  
  
  
  
  
  
  
  
										 
										 
										 
										 
										 
										 
										 
										 
										 
     
					