VIN DECODER and LOOKUP for FORD FOCUS 1.0
Avoid costly problems by checking FORD FOCUS 1.0 car history.
Enter VIN and get a FORD FOCUS 1.0 VIN Decoder and Lookup report instantly.
GENERATION: FORD FOCUS III WAGON (FACELIFT 2014)
| Brand | Ford |
|---|---|
| Model | Focus |
| Generation | Ford Focus IV Active Wagon |
| Engine | 1.0 EcoBoost (155 Hp) MHEV |
| Start of production | 2020 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption - urban | 4.7-5.1 l/100 km |
| Fuel consumption - extra urban | 4.1-4.5 l/100 km |
| Fuel Type | Petrol (Gasoline) |
| CO2 emissions | 121 g/km |
| Acceleration 0 - 100 km/h | 9.7 sec |
| Maximum speed | 205 km/h |
| Emission standard | Euro 6d-ISC-FCM |
| Engine specs | |
| Torque | 190 Nm @ 1900-5500 rpm. |
| Engine location | Front, Transverse |
| Engine displacement | 999 cm3 |
| Number of cylinders | 3 |
| Position of cylinders | Inline |
| Cylinder Bore | 71.9 mm |
| Piston Stroke | 82 mm |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Distribuție | DOHC |
| Engine systems | Start & Stop System Particulate filter |
| Space, Volume and weights | |
| Kerb Weight | 1313 kg |
| Max. weight | 1940 kg |
| Trunk space | 608 l |
| Fuel tank capacity | 52 l |
| Dimensions | |
| Length | 4693 mm |
| Width | 1844 mm |
| Height | 1504 mm |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | Front wheel drive |
| Number of Gears | 6 |
| Front suspension | Independent type McPherson, Transverse stabilizer |
| Rear suspension | Independent multi-link |
| Assisting systems | ABS (Anti-lock braking system) |
| Power steering | Electric Steering |
| Tires size | 215/55 R 17 |
| Wheel rims size | 7 J x 17 |
All FORD FOCUS 1.0 VIN Decoder and Lookup reports provide a complete overview of vehicle current condition and past including the following data:
- Vehicle Specifications
- Previous/Current State of Title & Title Registration dates
- Title Brands History
- Junk & Salvage Data
- Insurance Total Loss Records
- Lien/Impound/Export Records
- Theft Records
- Odometer Events
- Detailed Auction Sales History
- Wholesale market valuation
- Auction Price Analysis
- Safety Recalls
Get NOW your FORD FOCUS 1.0 VIN Decoder and Lookup Report and avoid costly hidden problems.
×
FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER