VIN DECODER and LOOKUP for FORD F-SERIES F-100/F-150
Avoid costly problems by checking FORD F-SERIES F-100/F-150 car history.
Enter VIN and get a FORD F-SERIES F-100/F-150 VIN Decoder and Lookup report instantly.
ALL GENERATIONS: FORD F-SERIES F-100/F-150

- 3.9 240 Six (115 Hp) 1973 - 1974
- 3.9 240 Six (115 Hp) 4x4 1973 - 1974
- 3.9 240 Six (115 Hp) 4x4 Automatic 1973 - 1974
- 3.9 240 Six (115 Hp) Automatic 1973 - 1974
- 4.9 300 Six (113 Hp) 1975 - 1979
- 4.9 300 Six (113 Hp) Automatic 1975 - 1979
- 5.0 302 V8 (130 Hp) 1975 - 1979
- 5.0 302 V8 (130 Hp) Automatic 1975 - 1979
- 5.0 302 V8 (145 Hp) 1973 - 1974
- 5.0 302 V8 (145 Hp) Automatic 1973 - 1974
- 5.8 351 V8 (163 Hp) 1977 - 1979
- 5.8 351 V8 (163 Hp) Automatic 1977 - 1979
- 5.9 360 V8 (145 Hp) 1973 - 1976
- 5.9 360 V8 (145 Hp) 4x4 1973 - 1976
- 5.9 360 V8 (145 Hp) 4x4 Automatic 1973 - 1976
- 5.9 360 V8 (145 Hp) Automatic 1973 - 1976
- 6.4 390 V8 (160 Hp) 1973 - 1976
- 6.4 390 V8 (160 Hp) Automatic 1973 - 1976
- 6.6 400 V8 (169 Hp) 1977 - 1979
- 6.6 400 V8 (169 Hp) Automatic 1977 - 1979
×

FULL CAR HISTORY
REPORT with a special 50% DISCOUNT
$29.99$12.79
Price per Report
LIMITED TIME OFFER